Course Model
How you design your career, or which career path you choose at any given time, is entirely up to you.
Whether you work for a company or start your own business, there is a growing demand for individuals with an entrepreneurial mindset, regardless of your profession or position.
The key point is that it is essential to “think and act with an entrepreneurial mindset.”
For students whose future career path is unclear
QREC courses are structured to allow students to progress step-by-step from foundational concepts to applied and practical knowledge. If you’re not yet sure about your future direction but want to explore topics that pique your curiosity, we recommend starting by taking a broad range of foundational courses.
As you explore various fields and topics through QREC courses, you may discover subjects that lead to new insights or a future you never imagined. We hope you will go beyond simply following a prescribed curriculum and instead choose courses based on your own interests, gradually shaping your own unique career path.
We highly recommend taking our “Introduction to Entrepreneurship” course, which will be useful in any job or role.
Study model for new student A, who has just entered Kyushu University
I was drawn to the opportunity to learn alongside students from various faculties and departments as well as working professionals, and I decided to take QREC courses because I wanted to consider my future career from diverse perspectives.
I started by taking “Introduction to Entrepreneurship.” There, I truly realized that “entrepreneurship” is an extremely important skill in today’s world.
Inspired by what I learned, I decided to turn ideas based on challenges I had encountered in my daily life into reality, so I took on the “Idea Challenge 2nd.” By conducting repeated research and deliberations while receiving advice from my mentor, I was able to refine my idea and develop it into a project with a higher likelihood of success.
Through these activities, I also faced the difficulty of deriving solutions as a team. Consequently, I took “Introduction to Social Innovation.” By considering the perspectives of people in different positions, I realized that there is no single correct answer to a problem. Through repeated team discussions, I learned the importance of the process of arriving at a solution itself.
Furthermore, to broaden the scope of my career, I took the course “Entrepreneurship Career Design.” Through lectures by professionals active in various fields, I became more conscious of the need to design my own life. I intend to continue deepening my learning through QREC courses and grow into a professional capable of creating new value.
Additionally, for the coming academic year, I have set a goal to take on the “Change & Creation” course as a step up from the “Idea Challenge.”
List of subjects taken by new student A
| Subject name | Semester | Step |
|---|---|---|
| Introduction to Entrepreneurship | Spring | Basics |
| Idea Challenge(Student Initiative Programs) | Second-Semester | Practicum |
| Introduction to Social Innovation | Fall | Basics |
| Entrepreneurship Career Design | Winter | Basics |
Other subjects taken:
Technology Marketing Game、Idea Lab Ⅰ、Prototyping I、Prototyping Ⅱ、Design Thinking Project
For students with a clear future career path
If you have a clear career path in mind, you can select QREC courses that align with your future goals. While the courses you should take will vary depending on your individual interests and career aspirations, taking a series of courses—covering foundational, applied, and practical topics—in a step-by-step manner from undergraduate through graduate school will lead to a more systematic and in-depth learning experience.
Career path and recommended subjects
*This table is for illustrative purposes only. You are free to choose courses based on your interests.
*The “○” indicates recommended courses, but courses not listed here can also be widely utilized for your studies.
undergraduate
Undergraduate study model
- Mr. A, an undergraduate student aiming to become a new business manager at a company
- Mr. C, an undergraduate student aiming to become a university researcher (science major)
- Mr. E, an undergraduate student aiming to become a social entrepreneur
- Mr. G, an undergraduate student aiming to become an entrepreneur
| Subject name | Step | Corporate New Business Managers | University researcher (Science) | Social entrepreneur | Entrepreneur | ||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Entrepreneurship | Basics | ◯ | ◯ | ◯ | ◯ | ||||
| Idea Lab I | Basics | ◯ | ◯ | ◯ | ◯ | ||||
| Entrepreneurship Career Design | Basics | ◯ | ◯ | ◯ | ◯ | ||||
| PrototypingⅠ *“Digital Fabrication Tutorial” (Prior to the 2025 Academic Year | Basi | c◯ | |||||||
| Introduction to Your Start-Up(English) | Basic | ◯ | ◯ | ||||||
| Self-discovery for career design | Basics | ◯ | ◯ | ◯ | ◯ | ||||
| Design Thinking Project | Basics | ◯ | ◯ | ◯ | |||||
| Practical introduction to Data Science | Basic and Application | s◯ | |||||||
| Introduction to Social Innovation | Basic | ◯ | ◯ | ||||||
| PrototypingⅡ *“Digital Fabrication with Design Thinking” (Prior to the 2025 Academic Year) | Applications | ◯ | ◯ | ◯ | |||||
| Technology Marketing Game | Basic | ◯ | ◯ | ◯ | |||||
| Entrepreneurship Marketing | Applications | ◯ | 〇 | 〇 | |||||
| Entrepreneurship Organization *Not offered in the 2026 academic year | Applications | 〇 | 〇 | 〇 | |||||
| Innovation Management | Applications | ◯ | |||||||
| Venture Finance | Application | ◯ | ◯ | ||||||
| New Business Creation | Application | ◯ | ◯ | ||||||
| Global PBL program | Practice | ◯ | |||||||
| Lean Startup *Not offered in the 2026 academic year | Practice | ◯ | ◯ | ||||||
| Entrepreneurship Bootcamp | Practice | ◯ | ◯ | ||||||
| QREC Internship | Practice | ◯ | ◯ | ◯ | ◯ | ||||
*This table is for illustrative purposes only. You are free to choose courses based on your interests.
*The “○” indicates recommended courses, but courses not listed here can also be widely utilized for your studies.
graduate student
Study model for graduate students
| Subject name | Step | Corporate New Business Managers | University researcher (Science) | Social entrepreneur | Entrepreneur | ||||
|---|---|---|---|---|---|---|---|---|---|
| Entrepreneurship Career Design | Basic | 〇 | 〇 | ||||||
| PrototypingⅠ *“Digital Fabrication Tutorial” (Prior to the 2025 Academic Year | Basic | ◯ | |||||||
| IAdvanced Lecture in ntroduction to Your Start-Up (English) | Basic | 〇 | 〇 | ||||||
| Self-discovery for career design | Basics | 〇 | 〇 | 〇 | 〇 | ||||
| Design Thinking Project | Basic | ◯ | 〇 | 〇 | |||||
| Practical introduction to Data Science | Basic and Applications | ◯ | |||||||
| Introduction to Social Innovation | Basic | ◯ | ◯ | ||||||
| PrototypingⅡ *“Digital Fabrication with Design Thinking” (Prior to the 2025 Academic Year) | Applications | 〇 | 〇 | ||||||
| Technology Marketing Game | Basic | ◯ | ◯ | ◯ | |||||
| Entrepreneurship Marketing | Applications | ◯ | 〇 | ||||||
| Entrepreneurship Organization *Not offered in the 2026 academic year | Applications | 〇 | ◯ | ◯ | |||||
| Innovation Management | Application | ◯ | 〇 | ||||||
| Advanced Lecture in Venture Finance | Applications | ◯ | ◯ | ||||||
| Advanced Lecture in New Business Creation | Applications | ◯ | ◯ | ||||||
| Advanced Lecture in Research Skills Development (English) | Practice | ◯ | |||||||
| Advanced Lecture in Core Competence Management | Practice | ◯ | 〇 | ◯ | |||||
| Advanced Lecture in New Value Creation | Practice | ◯ | 〇 | ◯ | ◯ | ||||
| Advanced Lecture in Technology Based Entrepreneurship *Not offered in the 2026 academic year | Practice | ◯ | ◯ | ||||||
| Advanced Lecture in Corporate Entrepreneurship | Practice | ◯ | ◯ | ||||||
| Advanced Lecture in Idea Evaluation | Practice | ◯ | ◯ | ||||||
| Advanced Lecture in Social Change Studio | Practice | ◯ | ◯ | ◯ | ◯ | ||||
| Global PBL program | Practice | ◯ | |||||||
| Lean Startup *Not offered in the 2026 academic year | Practice | ◯ | ◯ | ||||||
| Entrepreneurship Bootcamp | Practice | ◯ | ◯ | ||||||
| QREC Internship | Practice | 〇 | 〇 | 〇 | ◯ | ||||
The courses you should take will vary depending on your career goals and future plans. However, there are also courses that we recommend to everyone.
If you’re unsure about which courses to take, please feel free to consult with us. If you’d like to schedule an academic counseling session, please contact us at the information below.
Contact Us
QREC Office
- TEL:
- 092-802-6060
- E-mail:
- staff★qrec.kyushu-u.ac.jp
Hours: Weekdays 9:00-17:00 *Except Saturdays, Sundays, national holidays, year-end and New Year holidays, etc. If you are in a hurry, please call us.
Please change ★ to @ when you send us an e-mail.